Up Hill Male Individual Top 10000 Overall
Goto:
View Team Leaderboard
Rank* Bib Name Gender Team Progress Elapsed Time Time of Day Rank (Gender)* Rank (Cat.)* Time Difference % Back
1* 111 VLASENKO, IVAN Male FIN (8.5 km) 00:59:44 20 Sep 07:29:44 1* Overall** - -
2* 103 DUNN, PAUL Male Active Peak FIN (8.5 km) 01:01:58 20 Sep 07:31:58 2* Overall** +00:02:14 +03.74%
3* 128 WUTTIPHIANG, NARUEBODIN Male FIN (8.5 km) 01:02:55 20 Sep 07:32:55 3* Overall** +00:03:11 +05.33%
4* 106 AUNREUN, KARN Male No nonsense FIN (8.5 km) 01:03:50 20 Sep 07:33:50 4* Overall** +00:04:06 +06.86%
5* 113 DEMIANOV, VLADISLAV Male FIN (8.5 km) 01:04:59 20 Sep 07:34:59 5* Overall** +00:05:15 +08.79%
6* 101 KHANTHONG, WATCHARAPON Male Active Peak FIN (8.5 km) 01:07:24 20 Sep 07:37:24 6* 1* +00:07:40 +12.83%
7* 102 THAESI, SURACHAT Male Active Peak FIN (8.5 km) 01:07:25 20 Sep 07:37:25 7* 2* +00:07:41 +12.86%
8* 124 SREESRUAL, SURIYA Male FIN (8.5 km) 01:08:36 20 Sep 07:38:36 8* 1* +00:08:52 +14.84%
9* 115 LOMCHAROENLAP, ARUNSAK Male FIN (8.5 km) 01:11:09 20 Sep 07:41:09 9* 3* +00:11:25 +19.11%
10* 126 VEGMAN, ALEXEY Male FIN (8.5 km) 01:11:30 20 Sep 07:41:30 10* 1* +00:11:46 +19.70%
11* 109 CHAMANG, NARAPUN Male บวมเบียร์รันเนอร์ FIN (8.5 km) 01:11:40 20 Sep 07:41:40 11* 2* +00:11:56 +19.98%
12* 197 TAWONGCHAI, SUMET Male FIN (8.5 km) 01:12:12 20 Sep 07:42:12 12* 2* +00:12:28 +20.87%
13* 105 TAWEEKASEMSOMBUT, SAMUCH Male No nonsense FIN (8.5 km) 01:12:25 20 Sep 07:42:25 13* 3* +00:12:41 +21.23%
14* 104 CHOBDEE, JIRAWAT Male No nonsense FIN (8.5 km) 01:12:30 20 Sep 07:42:30 14* 4* +00:12:46 +21.37%
15* 108 KAEWLANGKA, NITIWOOT Male บวมเบียร์รันเนอร์ FIN (8.5 km) 01:13:36 20 Sep 07:43:36 15* 4* +00:13:52 +23.21%
16* 107 DEECHAN, SITTICHAI Male บวมเบียร์รันเนอร์ FIN (8.5 km) 01:15:47 20 Sep 07:45:47 16* 5* +00:16:03 +26.87%
17* 116 CHAROENPHAN, SORAWISH Male FIN (8.5 km) 01:17:31 20 Sep 07:47:31 17* 3* +00:17:47 +29.77%
18* 122 MELNYK, OLEXANDR Male FIN (8.5 km) 01:19:53 20 Sep 07:49:53 18* 4* +00:20:09 +33.73%
19* 114 KOKTHONGKHAM, ITTHIPON Male FIN (8.5 km) 01:20:24 20 Sep 07:50:24 19* 6* +00:20:40 +34.60%
20* 117 SIBSANPIAM, SATJALAK Male FIN (8.5 km) 01:20:38 20 Sep 07:50:38 20* 5* +00:20:54 +34.99%
21* 118 SRISUTTINUN, RABIN Male FIN (8.5 km) 01:20:55 20 Sep 07:50:55 21* 6* +00:21:11 +35.46%
22* 129 PROMMOON, MONTON Male FIN (8.5 km) 01:25:03 20 Sep 07:55:03 22* 7* +00:25:19 +42.38%
23* 123 KASEMSANT, NUTT Male FIN (8.5 km) 01:25:28 20 Sep 07:55:28 23* 7* +00:25:44 +43.08%
24* 120 CHUAMUANGPAN, PIYAPHON Male FIN (8.5 km) 01:26:32 20 Sep 07:56:32 24* 5* +00:26:48 +44.87%
25* 110 BOTMART, THANABOON Male บวมเบียร์รันเนอร์ FIN (8.5 km) 01:27:40 20 Sep 07:57:40 25* 8* +00:27:56 +46.76%
26* 127 YODNIAM, PATTAWEE Male FIN (8.5 km) 02:00:33 20 Sep 08:30:33 26* 8* +01:00:49 +101.81%
DNF 125 SRIPATCHARARUNGRUANG, CHAHN Male - - - DNF - - -
* Subject to change
Calculated at 2025-09-26T18:28:46+07:00
Powered by myresults.run