Up Down Individual Top 10000 Male
Goto:
View Team Leaderboard
Rank* Bib Name Gender Team Progress Elapsed Time Time of Day Rank (Gender)* Rank (Cat.)* Time Difference % Back
1* 502 DUNN, PAUL Male Active Peak FIN (10.4 km) 00:53:42 20 Sep 17:23:42 1* Overall** - -
2* 501 KHANTHONG, WATCHARAPON Male Active Peak FIN (10.4 km) 00:55:40 20 Sep 17:25:40 2* Overall** +00:01:58 +03.66%
3* 520 MIZUSHIMA, KENSHIN Male MFU AnT FIN (10.4 km) 00:55:41 20 Sep 17:25:41 3* Overall** +00:01:59 +03.69%
4* 503 PAN, TAN Male Active Peak FIN (10.4 km) 01:01:01 20 Sep 17:31:01 4* Overall** +00:07:19 +13.63%
5* 519 SITTIFONG, SANTI Male FIN (10.4 km) 01:01:04 20 Sep 17:31:04 5* Overall** +00:07:22 +13.72%
6* 504 KYIN, SAI Male Active Peak FIN (10.4 km) 01:01:38 20 Sep 17:31:38 6* 1* +00:07:56 +14.77%
7* 509 SOONGPANKHAO, CHINNAKRIT Male FIN (10.4 km) 01:01:45 20 Sep 17:31:45 7* 1* +00:08:03 +14.99%
8* 510 SUPPALAPWATTANA, PARATTAKORN Male FIN (10.4 km) 01:02:13 20 Sep 17:32:13 8* 2* +00:08:31 +15.86%
9* 507 SUKKAEW, NATTAPHAT Male Stormvalley Running Team FIN (10.4 km) 01:04:11 20 Sep 17:34:11 9* 3* +00:10:29 +19.52%
10* 505 VARASUNDARA, RITDHIBHORN Male Stormvalley Running Team FIN (10.4 km) 01:06:29 20 Sep 17:36:29 10* 2* +00:12:47 +23.81%
11* 506 FAKHAMTAN, SIWAKORN Male Stormvalley Running Team FIN (10.4 km) 01:07:32 20 Sep 17:37:32 11* 4* +00:13:50 +25.76%
12* 521 TAEMKHOM, VARAGON Male FIN (10.4 km) 01:07:44 20 Sep 17:37:44 12* 3* +00:14:02 +26.13%
13* 511 WONGSA, THANATHIP Male Stormvalley Running Team FIN (10.4 km) 01:10:46 20 Sep 17:40:46 13* 5* +00:17:04 +31.78%
14* 522 ANGI, PHISON Male FIN (10.4 km) 01:11:23 20 Sep 17:41:23 14* 1* +00:17:41 +32.93%
15* 512 SUTTIPINTU, MANUSCHAI Male MFU AnT FIN (10.4 km) 01:11:54 20 Sep 17:41:54 15* 6* +00:18:12 +33.89%
20* 513 SANKAPONG, THANADET Male FIN (10.4 km) 01:22:11 20 Sep 17:52:11 16* 4* +00:28:29 +53.04%
22* 515 KHAMAI, RATCHADA Male FIN (10.4 km) 01:25:37 20 Sep 17:55:37 17* 5* +00:31:55 +59.44%
24* 518 YAMEE, ANUCHA Male MFU AnT FIN (10.4 km) 01:34:50 20 Sep 18:04:50 18* 7* +00:41:08 +76.60%
25* 516 IZUWA, HIROMU Male FIN (10.4 km) 01:35:18 20 Sep 18:05:18 19* 1* +00:41:36 +77.47%
26* 514 TONGKOOM, WICHIEN Male FIN (10.4 km) 01:36:23 20 Sep 18:06:23 20* 1* +00:42:41 +79.48%
DNF 517 RODSUWAN, WERASAK Male - - - DNF - - -
DNF 523 SANGKAPROM, SANTI Male - - - DNF - - -
* Subject to change
Calculated at 2025-09-26T18:28:46+07:00
Powered by myresults.run