Short Trail Individual Top 10000 Male
Goto:
View Team Leaderboard
Rank* Bib Name Gender Team Progress Elapsed Time Time of Day Rank (Gender)* Rank (Cat.)* Time Difference % Back
1* 802 INTAJAK, ATTHAPOL Male No nonsense 1 FIN (38 km) 04:06:48 21 Sep 10:06:48 1* Overall** - -
2* 801 JAKKAEW, SEKSAN Male No nonsense 1 FIN (38 km) 04:19:31 21 Sep 10:19:31 2* Overall** +00:12:43 +05.15%
3* 813 DUNN, PAUL Male Active Peak FIN (38 km) 04:27:00 21 Sep 10:27:00 3* Overall** +00:20:12 +08.18%
4* 805 CHANWANG, NARATHIP Male No nonsense 2 FIN (38 km) 04:28:31 21 Sep 10:28:31 4* Overall** +00:21:43 +08.80%
5* 826 MEEMITRAPABH, SUWIT Male FIN (38 km) 04:35:39 21 Sep 10:35:39 5* Overall** +00:28:51 +11.69%
6* 815 ANGKANAWARAPHAN, KITANON Male FIN (38 km) 04:37:00 21 Sep 10:37:00 6* 1* +00:30:12 +12.24%
7* 820 CHOTCHINDAKUN, KITTIPAT Male FIN (38 km) 04:40:33 21 Sep 10:40:33 7* 2* +00:33:45 +13.68%
8* 803 SOOMTOOM, PRAPAT Male No nonsense 1 FIN (38 km) 04:45:25 21 Sep 10:45:25 8* 3* +00:38:37 +15.65%
9* 842 TRINWATTHAWORN, PATTHANAPICHAI Male FIN (38 km) 04:47:50 21 Sep 10:47:50 9* 1* +00:41:02 +16.63%
10* 814 SOMBOON, SURASAK Male Active Peak FIN (38 km) 04:51:49 21 Sep 10:51:49 10* 4* +00:45:01 +18.24%
11* 819 BOOTRKEN, PRAWIT Male FIN (38 km) 04:52:58 21 Sep 10:52:58 11* 2* +00:46:10 +18.71%
12* 816 KUNNO, THOSAENG Male FIN (38 km) 05:02:52 21 Sep 11:02:52 12* 1* +00:56:04 +22.72%
13* 817 KHANTHONG, WATCHARAPON Male Active Peak FIN (38 km) 05:04:51 21 Sep 11:04:51 13* 2* +00:58:03 +23.52%
14* 818 SANKAEO, KRITSANUN Male FIN (38 km) 05:04:52 21 Sep 11:04:52 14* 5* +00:58:04 +23.53%
15* 806 RANGSARIDWORAKARN, CHAWAPOL Male No nonsense 2 FIN (38 km) 05:10:58 21 Sep 11:10:58 15* 6* +01:04:10 +26.00%
16* 804 INCHAI, CHARTCHAY Male No nonsense 1 FIN (38 km) 05:15:23 21 Sep 11:15:23 16* 3* +01:08:35 +27.79%
17* 825 ANUNTAKAN, FAIZE Male FIN (38 km) 05:15:53 21 Sep 11:15:53 17* 3* +01:09:05 +27.99%
18* 824 INON, PHISSANUWAT Male FIN (38 km) 05:17:57 21 Sep 11:17:57 18* 7* +01:11:09 +28.83%
19* 827 FUKUMOTO, TAKIO Male FIN (38 km) 05:25:41 21 Sep 11:25:41 19* 1* +01:18:53 +31.96%
20* 829 VIRRAKHET, PEERAPOL Male FIN (38 km) 05:26:42 21 Sep 11:26:42 20* 8* +01:19:54 +32.37%
22* 823 CHAICHANA, CHANAPAI Male FIN (38 km) 05:31:06 21 Sep 11:31:06 21* 9* +01:24:18 +34.16%
23* 831 JUNTAWONG, WATCHARA Male FIN (38 km) 05:37:48 21 Sep 11:37:48 22* 10* +01:31:00 +36.87%
24* 807 KHOMAWUT, SUPAWIT Male No nonsense 2 FIN (38 km) 05:38:05 21 Sep 11:38:05 23* 4* +01:31:17 +36.99%
25* 822 WANGSNAM, CHAISAK Male FIN (38 km) 05:39:36 21 Sep 11:39:36 24* 11* +01:32:48 +37.60%
26* 828 BUNMON, PEERAPON Male FIN (38 km) 05:40:41 21 Sep 11:40:41 25* 12* +01:33:53 +38.04%
27* 832 PICHAIRAT, KRITSADA Male FIN (38 km) 05:42:28 21 Sep 11:42:28 26* 13* +01:35:40 +38.76%
28* 811 SAISUD, NATTAPONG Male StormValleyRunningTeam FIN (38 km) 05:44:40 21 Sep 11:44:40 27* 14* +01:37:52 +39.65%
31* 834 CHEUNG, STEVEN Male FIN (38 km) 06:02:11 21 Sep 12:02:11 28* 1* +01:55:23 +46.75%
32* 810 PROMWANGKWA, ANAWAT Male StormValleyRunningTeam FIN (38 km) 06:07:02 21 Sep 12:07:02 29* 5* +02:00:14 +48.72%
37* 833 MEKLOI, NARONGRIT Male FIN (38 km) 06:29:27 21 Sep 12:29:27 30* 4* +02:22:39 +57.80%
38* 830 PHONGSRAPHANG, SANTI Male FIN (38 km) 06:30:52 21 Sep 12:30:52 31* 2* +02:24:04 +58.37%
39* 839 VAN DER HELM, RUDOLF Male FIN (38 km) 06:34:21 21 Sep 12:34:21 32* 5* +02:27:33 +59.79%
43* 837 SRITANAWARAKIT, CHOTIPHAT Male FIN (38 km) 06:53:35 21 Sep 12:53:35 33* 15* +02:46:47 +67.58%
46* 836 MARKEY, TOM Male FIN (38 km) 07:01:58 21 Sep 13:01:58 34* 6* +02:55:10 +70.98%
48* 840 CAZE, EIMAN Male FIN (38 km) 07:21:58 21 Sep 13:21:58 35* 16* +03:15:10 +79.08%
50* 835 DHIRANETRA, BANCHAPOL Male FIN (38 km) 07:36:20 21 Sep 13:36:20 36* 3* +03:29:32 +84.90%
51* 812 DAWPRAKAIMONGKHON, KITCHAPAT Male StormValleyRunningTeam FIN (38 km) 07:38:59 21 Sep 13:38:59 37* 17* +03:32:11 +85.97%
55* 838 PINSUVANA, KANIN Male FIN (38 km) 08:39:00 21 Sep 14:39:00 38* 7* +04:32:12 +110.29%
56* 844 PONGFAI, WOOTTIWONG Male FIN (38 km) 09:06:40 21 Sep 15:06:40 39* 18* +04:59:52 +121.50%
DNF 821 THAESI, SURACHAT Male Active Peak - - - DNF - - -
DNF 808 TAPINGKAE, NAKORN Male No nonsense 2 - - - DNF - - -
DNF 809 SIBSANPIAM, SATJALAK Male StormValleyRunningTeam - - - DNF - - -
DNF 841 TSANG, KIM CHOI Male - - - DNF - - -
* Subject to change
Calculated at 2025-09-26T18:28:46+07:00
Powered by myresults.run