Short Trail Individual Top 10000 Female
Goto:
View Team Leaderboard
Rank* Bib Name Gender Team Progress Elapsed Time Time of Day Rank (Gender)* Rank (Cat.)* Time Difference % Back
21* 910 MAHACHOT, PHITCHANAN Female FIN (38 km) 05:27:01 21 Sep 11:27:01 1* Overall** +01:20:13 +32.50%
29* 913 SANYATIT, SUMALPAN Female FIN (38 km) 05:50:34 21 Sep 11:50:34 2* Overall** +01:43:46 +42.04%
30* 911 MORGAN, NISACHON Female FIN (38 km) 05:50:35 21 Sep 11:50:35 3* Overall** +01:43:47 +42.05%
33* 907 SEAMSAKUL, JENTHICHA Female DDD Running Club FIN (38 km) 06:09:58 21 Sep 12:09:58 4* Overall** +02:03:10 +49.91%
34* 901 CHOTEMATEEPIROM, BENJAMAS Female AltraAthleteTeamThailand FIN (38 km) 06:14:05 21 Sep 12:14:05 5* Overall** +02:07:17 +51.57%
35* 915 TINNAKUL, PUNDUEAN Female FIN (38 km) 06:16:28 21 Sep 12:16:28 6* 1* +02:09:40 +52.54%
36* 912 CHAOWALIT, PRAPAIPIT Female FIN (38 km) 06:26:23 21 Sep 12:26:23 7* 2* +02:19:35 +56.56%
40* 906 TONSAKUL, KUNNIKA Female DDD Running Club FIN (38 km) 06:35:13 21 Sep 12:35:13 8* 1* +02:28:25 +60.14%
41* 904 KHUENKEAO, THIDARAT Female AltraAthleteTeamThailand FIN (38 km) 06:50:23 21 Sep 12:50:23 9* 1* +02:43:35 +66.28%
42* 918 PIPATSAOWAPAK, WANNAKARN Female FIN (38 km) 06:52:36 21 Sep 12:52:36 10* 2* +02:45:48 +67.18%
44* 908 BOONMEE, TARIKA Female DDD Running Club FIN (38 km) 06:57:58 21 Sep 12:57:58 11* 3* +02:51:10 +69.35%
45* 914 WILDENBERG, ELLA Female FIN (38 km) 06:59:00 21 Sep 12:59:00 12* 4* +02:52:12 +69.77%
47* 916 PHOTHIRAT, PHIMONWAN Female FIN (38 km) 07:05:32 21 Sep 13:05:32 13* 3* +02:58:44 +72.42%
49* 909 THASOM, AMINTRA Female DDD Running Club FIN (38 km) 07:27:10 21 Sep 13:27:10 14* 5* +03:20:22 +81.19%
52* 919 MANGKALARANGSI, THANYADA Female FIN (38 km) 07:38:59 21 Sep 13:38:59 15* 1* +03:32:11 +85.97%
53* 905 SAMAPRADIT, CHAYAPHA Female DDD Running Club FIN (38 km) 07:58:25 21 Sep 13:58:25 16* 2* +03:51:37 +93.85%
54* 920 RATANAKUNKORN, NANTANAT Female FIN (38 km) 08:04:11 21 Sep 14:04:11 17* 6* +03:57:23 +96.18%
57* 921 NITHIPHANICH, THANAPHA Female FIN (38 km) 09:07:28 21 Sep 15:07:28 18* 7* +05:00:40 +121.83%
DNF 922 HO, SUET CHI CONNIE Female - - - DNF - - -
* Subject to change
Calculated at 2025-09-26T18:28:46+07:00
Powered by myresults.run