Short Trail Individual Top 10000 Overall
Goto:
View Team Leaderboard
Rank* Bib Name Gender Team Progress Elapsed Time Time of Day Rank (Gender)* Rank (Cat.)*
1* 802 INTAJAK, ATTHAPOL Male No nonsense 1 FIN (38 km) 04:06:48 21 Sep 10:06:48 1* Overall**
2* 801 JAKKAEW, SEKSAN Male No nonsense 1 FIN (38 km) 04:19:31 21 Sep 10:19:31 2* Overall**
3* 813 DUNN, PAUL Male Active Peak FIN (38 km) 04:27:00 21 Sep 10:27:00 3* Overall**
4* 805 CHANWANG, NARATHIP Male No nonsense 2 FIN (38 km) 04:28:31 21 Sep 10:28:31 4* Overall**
5* 826 MEEMITRAPABH, SUWIT Male FIN (38 km) 04:35:39 21 Sep 10:35:39 5* Overall**
6* 815 ANGKANAWARAPHAN, KITANON Male FIN (38 km) 04:37:00 21 Sep 10:37:00 6* 1*
7* 820 CHOTCHINDAKUN, KITTIPAT Male FIN (38 km) 04:40:33 21 Sep 10:40:33 7* 2*
8* 803 SOOMTOOM, PRAPAT Male No nonsense 1 FIN (38 km) 04:45:25 21 Sep 10:45:25 8* 3*
9* 842 TRINWATTHAWORN, PATTHANAPICHAI Male FIN (38 km) 04:47:50 21 Sep 10:47:50 9* 1*
10* 814 SOMBOON, SURASAK Male Active Peak FIN (38 km) 04:51:49 21 Sep 10:51:49 10* 4*
11* 819 BOOTRKEN, PRAWIT Male FIN (38 km) 04:52:58 21 Sep 10:52:58 11* 2*
12* 816 KUNNO, THOSAENG Male FIN (38 km) 05:02:52 21 Sep 11:02:52 12* 1*
13* 817 KHANTHONG, WATCHARAPON Male Active Peak FIN (38 km) 05:04:51 21 Sep 11:04:51 13* 2*
14* 818 SANKAEO, KRITSANUN Male FIN (38 km) 05:04:52 21 Sep 11:04:52 14* 5*
15* 806 RANGSARIDWORAKARN, CHAWAPOL Male No nonsense 2 FIN (38 km) 05:10:58 21 Sep 11:10:58 15* 6*
16* 804 INCHAI, CHARTCHAY Male No nonsense 1 FIN (38 km) 05:15:23 21 Sep 11:15:23 16* 3*
17* 825 ANUNTAKAN, FAIZE Male FIN (38 km) 05:15:53 21 Sep 11:15:53 17* 3*
18* 824 INON, PHISSANUWAT Male FIN (38 km) 05:17:57 21 Sep 11:17:57 18* 7*
19* 827 FUKUMOTO, TAKIO Male FIN (38 km) 05:25:41 21 Sep 11:25:41 19* 1*
20* 829 VIRRAKHET, PEERAPOL Male FIN (38 km) 05:26:42 21 Sep 11:26:42 20* 8*
21* 910 MAHACHOT, PHITCHANAN Female FIN (38 km) 05:27:01 21 Sep 11:27:01 1* Overall**
22* 823 CHAICHANA, CHANAPAI Male FIN (38 km) 05:31:06 21 Sep 11:31:06 21* 9*
23* 831 JUNTAWONG, WATCHARA Male FIN (38 km) 05:37:48 21 Sep 11:37:48 22* 10*
24* 807 KHOMAWUT, SUPAWIT Male No nonsense 2 FIN (38 km) 05:38:05 21 Sep 11:38:05 23* 4*
25* 822 WANGSNAM, CHAISAK Male FIN (38 km) 05:39:36 21 Sep 11:39:36 24* 11*
26* 828 BUNMON, PEERAPON Male FIN (38 km) 05:40:41 21 Sep 11:40:41 25* 12*
27* 832 PICHAIRAT, KRITSADA Male FIN (38 km) 05:42:28 21 Sep 11:42:28 26* 13*
28* 811 SAISUD, NATTAPONG Male StormValleyRunningTeam FIN (38 km) 05:44:40 21 Sep 11:44:40 27* 14*
29* 913 SANYATIT, SUMALPAN Female FIN (38 km) 05:50:34 21 Sep 11:50:34 2* Overall**
30* 911 MORGAN, NISACHON Female FIN (38 km) 05:50:35 21 Sep 11:50:35 3* Overall**
31* 834 CHEUNG, STEVEN Male FIN (38 km) 06:02:11 21 Sep 12:02:11 28* 1*
32* 810 PROMWANGKWA, ANAWAT Male StormValleyRunningTeam FIN (38 km) 06:07:02 21 Sep 12:07:02 29* 5*
33* 907 SEAMSAKUL, JENTHICHA Female DDD Running Club FIN (38 km) 06:09:58 21 Sep 12:09:58 4* Overall**
34* 901 CHOTEMATEEPIROM, BENJAMAS Female AltraAthleteTeamThailand FIN (38 km) 06:14:05 21 Sep 12:14:05 5* Overall**
35* 915 TINNAKUL, PUNDUEAN Female FIN (38 km) 06:16:28 21 Sep 12:16:28 6* 1*
36* 912 CHAOWALIT, PRAPAIPIT Female FIN (38 km) 06:26:23 21 Sep 12:26:23 7* 2*
37* 833 MEKLOI, NARONGRIT Male FIN (38 km) 06:29:27 21 Sep 12:29:27 30* 4*
38* 830 PHONGSRAPHANG, SANTI Male FIN (38 km) 06:30:52 21 Sep 12:30:52 31* 2*
39* 839 VAN DER HELM, RUDOLF Male FIN (38 km) 06:34:21 21 Sep 12:34:21 32* 5*
40* 906 TONSAKUL, KUNNIKA Female DDD Running Club FIN (38 km) 06:35:13 21 Sep 12:35:13 8* 1*
41* 904 KHUENKEAO, THIDARAT Female AltraAthleteTeamThailand FIN (38 km) 06:50:23 21 Sep 12:50:23 9* 1*
42* 918 PIPATSAOWAPAK, WANNAKARN Female FIN (38 km) 06:52:36 21 Sep 12:52:36 10* 2*
43* 837 SRITANAWARAKIT, CHOTIPHAT Male FIN (38 km) 06:53:35 21 Sep 12:53:35 33* 15*
44* 908 BOONMEE, TARIKA Female DDD Running Club FIN (38 km) 06:57:58 21 Sep 12:57:58 11* 3*
45* 914 WILDENBERG, ELLA Female FIN (38 km) 06:59:00 21 Sep 12:59:00 12* 4*
46* 836 MARKEY, TOM Male FIN (38 km) 07:01:58 21 Sep 13:01:58 34* 6*
47* 916 PHOTHIRAT, PHIMONWAN Female FIN (38 km) 07:05:32 21 Sep 13:05:32 13* 3*
48* 840 CAZE, EIMAN Male FIN (38 km) 07:21:58 21 Sep 13:21:58 35* 16*
49* 909 THASOM, AMINTRA Female DDD Running Club FIN (38 km) 07:27:10 21 Sep 13:27:10 14* 5*
50* 835 DHIRANETRA, BANCHAPOL Male FIN (38 km) 07:36:20 21 Sep 13:36:20 36* 3*
51* 812 DAWPRAKAIMONGKHON, KITCHAPAT Male StormValleyRunningTeam FIN (38 km) 07:38:59 21 Sep 13:38:59 37* 17*
52* 919 MANGKALARANGSI, THANYADA Female FIN (38 km) 07:38:59 21 Sep 13:38:59 15* 1*
53* 905 SAMAPRADIT, CHAYAPHA Female DDD Running Club FIN (38 km) 07:58:25 21 Sep 13:58:25 16* 2*
54* 920 RATANAKUNKORN, NANTANAT Female FIN (38 km) 08:04:11 21 Sep 14:04:11 17* 6*
55* 838 PINSUVANA, KANIN Male FIN (38 km) 08:39:00 21 Sep 14:39:00 38* 7*
56* 844 PONGFAI, WOOTTIWONG Male FIN (38 km) 09:06:40 21 Sep 15:06:40 39* 18*
57* 921 NITHIPHANICH, THANAPHA Female FIN (38 km) 09:07:28 21 Sep 15:07:28 18* 7*
DNF 821 THAESI, SURACHAT Male Active Peak - - - DNF -
DNF 808 TAPINGKAE, NAKORN Male No nonsense 2 - - - DNF -
DNF 809 SIBSANPIAM, SATJALAK Male StormValleyRunningTeam - - - DNF -
DNF 841 TSANG, KIM CHOI Male - - - DNF -
DNF 922 HO, SUET CHI CONNIE Female - - - DNF -
* Subject to change
Calculated at 2025-09-26T18:28:46+07:00
Powered by myresults.run